| Division 1 | |||||||||||
| Rank | Club | Matches | Aces | Games | Total | ||||||
| Played | Won | Drawn | Lost | For | Against | For | Against | Points | |||
| 1 | Levenshulme 1 | 10 | 9 | 0 | 1 | 2320 | 1660 | 126 | 54 | 144 | |
| 2 | Nettles 1 | 10 | 7 | 1 | 2 | 2192 | 1692 | 108 | 72 | 123 | |
| 3 | Nomads 1 | 10 | 5 | 2 | 3 | 2089 | 2030 | 96 | 84 | 108 | |
| 4 | ABC | 10 | 3 | 1 | 6 | 1835 | 2194 | 71 | 109 | 78 | |
| 5 | Silver Feather 1 | 10 | 2 | 1 | 7 | 1792 | 2294 | 70 | 110 | 75 | |
| 6 | Sale Moor | 10 | 1 | 1 | 8 | 1775 | 2133 | 68 | 111 | 72 | |
| Division 2 | |||||||||||
| Rank | Club | Matches | Aces | Games | Total | ||||||
| Played | Won | Drawn | Lost | For | Against | For | Against | Points | |||
| 1 | Manor | 10 | 2305 | 1634 | 140 | ||||||
| 2 | Nettles 2 | 10 | 2042 | 1680 | 121 | ||||||
| 3 | Levenshulme 2 | 10 | 2065 | 1746 | 119 | ||||||
| 4 | Trafford BC | 10 | 2045 | 1970 | 107 | ||||||
| 5 | Cecil Avenue | 10 | 1714 | 2293 | 59 | ||||||
| 6 | Silver Feather 2 | 10 | 1525 | 2372 | 54 | ||||||
| Division 3 | |||||||||||
| Rank | Club | Matches | Aces | Games | Total | ||||||
| Played | Won | Drawn | Lost | For | Against | For | Against | Points | |||
| 1 | Nettles 3 | 10 | 7 | 2 | 1 | 2376 | 1661 | 132 | 48 | 148 | |
| 2 | Timperley Methodists | 10 | 6 | 3 | 1 | 2249 | 1798 | 115 | 65 | 130 | |
| 3 | Nomads 2 | 10 | 6 | 2 | 2 | 2255 | 1895 | 110 | 70 | 124 | |
| 4 | Silver Feather 3 | 10 | 2 | 3 | 5 | 1861 | 2129 | 75 | 105 | 82 | |
| 5 | Nettles 4 | 10 | 3 | 1 | 6 | 1803 | 2237 | 62 | 118 | 69 | |
| 6 | Silver Feather 4 | 10 | 0 | 1 | 9 | 1558 | 2382 | 46 | 134 | 47 | |
All results are subject to confirmation by the division secretaries.