South Manchester Badminton League 2003-2004
Division 3 - player tables
FINAL TABLE
Division 3 Women
                   
Rank Player Club Matches   Aces     Games  
played For Against For Av. For Against For Av.
1 J Hoskins Cecil Avenue 5 449 151 89.80 29 1 5.80
2 G Birrel Timp. Meths 10 861 476 86.10 51 9 5.10
3 S Winter Cecil Avenue 6 496 257 82.67 29 7 4.83
4 J Gardiner Cecil Avenue 6 465 318 77.50 25 11 4.17
5 G Hoskins Cecil Avenue 6 463 355 77.17 25 11 4.17
6 P Quick Nettles 4 7 518 496 74.00 23 19 3.29
7 T Booth Nettles 3 10 626 720 62.60 29 31 2.90
8 L Mcdonald Nettles 4 8 513 566 64.13 23 25 2.88
9 P Franks Silver Feather 3 8 494 552 61.75 23 25 2.88
10 J Cusworth St. Albans 2 9 579 664 64.33 22 32 2.44
11 G Armishaw Timp. Meths 9 562 598 62.44 22 28 2.44
12 M Mason Timp. Meths 10 650 727 65.00 23 37 2.30
13 L Price Nettles 3 9 515 685 57.22 19 33 2.11
14 E Bagley St. Albans 2 6 381 428 63.50 12 22 2.00
15 G Jenner St. Albans 2 8 507 627 63.38 16 32 2.00
16 S Moores Nettles 3 8 492 624 61.50 15 33 1.88
17 C Walmsley Silver Feather 3 9 490 712 54.44 16 38 1.78
18 S Walsh Silver Feather 3 9 393 779 43.67 6 48 0.67
                   
Division 3 Men
                   
Rank Player Club Matches   Aces     Games  
played For Against For Av. For Against For Av.
1 R Hoskins Cecil Avenue 10 811 522 81.10 47 13 4.70
2 G Nicholson St. Albans 2 5 397 276 79.40 22 8 4.40
3 A Lugsden Cecil Avenue 8 651 438 81.38 35 13 4.38
4 T Mitchell Cecil Avenue 7 544 475 77.71 26 16 3.71
5 D Jenner St. Albans 2 10 745 658 74.50 37 23 3.70
6 T Mindham Timp. Meths 6 410 390 68.33 19 17 3.17
7 J Poole Silver Feather 3 7 497 436 71.00 22 18 3.14
8 O Cooper Nettles 4 9 610 603 67.78 28 26 3.11
9 D Decunha Nettles 4 7 506 502 72.29 20 22 2.86
10 M Moore Nettles 4 8 501 588 62.63 21 27 2.63
11 A Finn St. Albans 2 9 615 653 68.33 22 30 2.44
12 M Pepper Timp. Meths 7 454 473 64.86 16 24 2.29
13 B Walmsley Nettles 3 8 389 561 48.63 15 29 1.88
14 M Mullen Nettles 3 7 407 512 58.14 12 28 1.71
15 T Sou Nettles 3 10 524 753 52.40 17 39 1.70
16 K Jeffery Silver Feather 3 5 255 412 51.00 6 24 1.20
17 A Prolze Silver Feather 3 7 359 562 51.29 8 32 1.14
                   
Match filter in operation. Minimum 5 matches played to qualify for listing.
Please report any missteaks to Tom Sou
Division 3 team tables
Back to results index